双后角自定心 充分研磨/充氧 |
||||||||
材质M2/M35 | 118°/135° | 钢 | 不锈钢 | 铸铁 | 有色金属材料 | 高温合金、钛合金 | 高硬度 |
柄部(D) | 全长(L1) | 刃长(L2) |
1/16" | 6” | 7/8" |
5/64" | 6" | 1" |
3/32" | 6" | 1-1/4" |
7/64" | 6" | 1-1/2" |
1/8" | 6" | 1-5/8" |
9/64" | 6” | 1-3/4" |
5/32" | 6” | 2" |
11/64" | 6" | 2-1/8" |
3/16" | 6" | 2-5/16" |
13/64" | 6" | 2-7/16" |
7/32" | 6” | 2-1/2" |
15/64" | 6" | 2-5/8" |
1/4" | 6" | 2-3/4" |
17/64" | 6" | 2-7/8" |
9/32" | 6" | 2-15/16" |
19/64" | 6" | 3-1/16" |
5/16" | 6" | 3-3/16" |
21/64" | 6" | 3-5/16" |
11/32" | 6" | 3-7/16" |
23/64" | 6" | 3-1/2" |
3/8" | 6" | 3-5/8" |
25/64" | 6” | 3-3/4" |
13/32" | 6" | 3-7/8" |
27/64" | 6" | 3-15/16" |
7/16" | 6” | 4-1/16" |
29/64" | 6” | 4-3/16" |
15/32" | 6" | 4-5/16" |
31/64" | 6" | 4-3/8" |
1/2" | 6" | 4-1/2" |
柄部(D) | 全长(L1) | 刃长(L2) |
1/16" | 12" | 7/8" |
5/64" | 12" | 1* |
3/32" | 12" | 1-1/4" |
7/64" | 12" | 1-1/2" |
1/8" | 12" | 1-5/8" |
9/64" | 12" | 1-3/4" |
5/32" | 12" | 2" |
11/64" | 12" | 2-1/8" |
3/16" | 12" | 2-5/16" |
13/64" | 12" | 2-7/16" |
7/32" | 12" | 2-1/2" |
15/64" | 12" | 2-5/8" |
1/4" | 12" | 2-3/4" |
17/64" | 12" | 2-7/8" |
9/32" | 12" | 2-15/16" |
19/64" | 12" | 3-1/16" |
5/16" | 12" | 3-3/16" |
21/64" | 12" | 3-5/16" |
11/32" | 12" | 3-7/16" |
23/64" | 12" | 3-1/2" |
3/8" | 12" | 3-5/8" |
25/64" | 12" | 3-3/4" |
13/32" | 12" | 3-7/8" |
27/64" | 12" | 3-15/16" |
7/16" | 12" | 4-1/16" |
29/64" | 12" | 4-3/16" |
15/32" | 12" | 4-5/16" |
31/64" | 12" | 4-3/8" |
1/2" | 12" | 4-1/2" |
柄部(D) | 全长(L1) | 刃长(L2) |
1# | 6" | 2-5/8" |
2# | 6" | 2-5/8" |
3# | 6" | 2-1/2" |
4# | 6" | 2-1/2" |
5# | 6" | 2-1/2" |
6# | 6" | 2-1/2" |
7# | 6" | 2-7/167 |
8# | 6" | 2-7/16" |
9# | 6" | 2-7/16" |
10# | 6" | 2-7/16" |
11# | 6" | 2-5/16" |
12# | 6" | 2-5/16" |
13# | 6" | 2-5/16" |
14# | 6" | 2-3/16" |
15# | 6" | 2-3/16" |
16# | 6" | 2-3/16" |
17# | 6" | 2-3/16" |
18# | 6" | 2-1/8" |
19# | 6" | 2-1/8" |
20# | 6" | 2-1/8" |
21# | 6" | 2-1/8" |
22# | 6" | 2" |
23# | 6" | 2" |
24# | 6" | 2" |
25# | 6" | 1-7/8" |
26# | 6" | 1-7/8" |
27# | 6" | 1-7/8" |
28# | 6" | 1-3/4" |
29# | 6" | 1-3/4" |
30# | 6" | 1-5/8" |
31# | 6" | 1-5/8" |
32# | 6" | 1-5/8" |
33# | 6" | 1-1/2" |
34# | 6" | 1-1/2" |
35# | 6" | 1-1/2" |
36# | 6" | 1-7/16" |
37# | 6" | 1-7/16" |
38# | 6" | 1-7/16" |
39# | 6" | 1-3/8" |
40# | 6" | 1-3/8" |
41# | 6" | 1-3/8" |
42# | 6" | 1-1/4" |
43# | 6" | 1-1/4" |
44# | 6" | 1-1/8" |
45# | 6" | 1-1/8" |
46# | 6" | 1-1/8" |
47# | 6" | 1" |
48# | 6" | 1" |
49# | 6" | 1" |
50# | 6" | 1" |
柄部(D) | 全长(L1) | 刃长(L2) |
A | 6" | 2-5/8" |
B | 6" | 2-3/4" |
C | 6" | 2-3/4" |
D | 6" | 2-3/4" |
E | 6" | 2-3/4" |
F | 6" | 2-7/8" |
G | 6" | 2-7/8" |
H | 6" | 2-7/8" |
I | 6" | 2-7/8" |
J | 6" | 2-7/8" |
K | 6" | 2-15/16" |
L | 6" | 2-15/16" |
M | 6" | 3-1/16" |
N | 6" | 3-1/16" |
0 | 6" | 3-3/16" |
P | 6" | 3-5/16" |
Q | 6" | 3-7/16" |
R | 6" | 3-7/16" |
S | 6" | 3T/2" |
T | 6" | 3-1/2" |
U | 6" | 3-5/8" |
V | 6" | 3-5/8" |
w | 6" | 3-3/4" |
X | 6" | 3-3/4" |
Y | 6" | 3-7/8" |
Z | 6" | 3-7/8" |
柄部(D) | 全长(L1) | 刃长(L2) |
1# | 12" | 2-5/8" |
2# | 12" | 2-5/8" |
3# | 12" | 2-1/2" |
4# | 12" | 2-1/2" |
5# | 12" | 2-1/2" |
6# | 12" | 2-1/2" |
7# | 12" | 2-7/167 |
8# | 12" | 2-7/16" |
9# | 12" | 2-7/16" |
10# | 12" | 2-7/16" |
11# | 12" | 2-5/16" |
12# | 12" | 2-5/16" |
13# | 12" | 2-5/16" |
14# | 12" | 2-3/16" |
15# | 12" | 2-3/16" |
16# | 12" | 2-3/16" |
17# | 12" | 2-3/16" |
18# | 12" | 2-1/8" |
19# | 12" | 2-1/8" |
20# | 12" | 2-1/8" |
21# | 12" | 2-1/8" |
22# | 12" | 2" |
23# | 12" | 2" |
24# | 12" | 2" |
25# | 12" | 1-7/8" |
26# | 12" | 1-7/8" |
27# | 12" | 1-7/8" |
28# | 12" | 1-3/4" |
29# | 12" | 1-3/4" |
30# | 12" | 1-5/8" |
31# | 12" | 1-5/8" |
32# | 12" | 1-5/8" |
33# | 12" | 1-1/2" |
34# | 12" | 1-1/2" |
35# | 12" | 1-1/2" |
36# | 12" | 1-7/16" |
37# | 12" | 1-7/16" |
38# | 12" | 1-7/16" |
39# | 12" | 1-3/8" |
40# | 12" | 1-3/8" |
41# | 12" | 1-3/8" |
42# | 12" | 1-1/4" |
43# | 12" | 1-1/4" |
44# | 12" | 1-1/8" |
45# | 12" | 1-1/8" |
46# | 12" | 1-1/8" |
47# | 12" | 1" |
48# | 12" | 1" |
49# | 12" | 1" |
50# | 12" | 1" |
柄部(D) | 全长(L1) | 刃长(L2) |
A | 12" | 2-5/8" |
B | 12" | 2-3/4" |
C | 12" | 2-3/4" |
D | 12" | 2-3/4" |
E | 12" | 2-3/4" |
F | 12" | 2-7/8" |
G | 12" | 2-7/8" |
H | 12" | 2-7/8" |
I | 12" | 2-7/8" |
J | 12" | 2-7/8" |
K | 12" | 2-15/16" |
L | 12" | 2-15/16" |
M | 12" | 3-1/16" |
N | 12" | 3-1/16" |
0 | 12" | 3-3/16" |
P | 12" | 3-5/16" |
Q | 12" | 3-7/16" |
R | 12" | 3-7/16" |
S | 12" | 3T/2" |
T | 12" | 3-1/2" |
U | 12" | 3-5/8" |
V | 12" | 3-5/8" |
w | 12" | 3-3/4" |
X | 12" | 3-3/4" |
Y | 12" | 3-7/8" |
Z | 12" | 3-7/8" |
台州华达工具制造有限公司是一家专业生产孔加工工具的企业,公司拥有全套专业化先进设备生产线,享有自营出口权。
多年来,我公司始终坚持技术创新,奉行“优质、诚信”为公司宗旨,聘请国内知名刀具制造商的成绩优异的工程师和技师,培养了一批技术精湛的员工队伍。产品质量可与名厂媲美,并通过“国家工具质量监督检验中心”检测标准。公司产品已通过IS9001:2008质量体系认证,HSSG商标于2012年被评为知名商标。
为了满足国内广大数控机床设备用户的需求,公司开始装备高端数控加工中心、五轴数控工具磨床,并开发数控快速钻头和合金换头式高速钻头。钻头从2015年开始生产,经过几年的反复测试和开发,产品已达到国内高端使用客户的认可,完全可以替代国外进口产品。随着不断优化升级,公司在未来几年内完全可以实现转型升级,有望在国内高端数控孔加工产品行业占据一席之地。
我们20年的定制经验铸就了华达品牌价值。
未来几年,国内市场对切削刀具的需求改善是大势所趋。 (1)刀具消耗在机床消耗中的比重将逐步提高。现代切削加工是以提高切削效率、切削精度、切削安全为目标,注重智能机床和高效刀具的协调均衡发展。 (2)数控机床数控化程度提高,数控刀具消耗需求增加。切削机床数控化升级趋势将带动数控刀具消费需求的增加。 (...
了解更多深孔钻加工的注意事项 一、深孔钻作业要点 主轴与刀具导套、刀柄支撑套、工件支撑套等同轴度应符合要求;切削液系统应顺畅、正常;工件加工端面上不应有中心孔,并避免在斜面上钻孔;切屑形状应保持正常,避免产生直带状切屑;使用较高的速度加工通孔,当钻头即将钻通时,应降低速度或停止速度,以防止损坏钻头。 ...
了解更多铣刀是一种多齿回转刀具,每个齿相当于固定在铣刀回转面上的一把车刀。铣削时,同时参与切削的切削刃较长,且不存在空行程,因此生产率较高。铣刀的类型很多,结构各异,用途广泛,按用途可分为三类:加工平面的铣刀、加工凹槽的铣刀和加工成形面的铣刀。铣刀的通用规格已标准化,一般由专业刀具厂生产。现介绍2种常...
了解更多